Gurgaon, Gurugram, Haryana
GST No. 06CZAPP3181Q1ZU
Call 07942539066
Material | Steel |
Load Capacity | 100 kg |
Brand | Steel Bon |
Feature | Easy movable |
Number Of Wheel | 6 Wheel |
Surface Finishing | Color Coated |
Usage/Application | Shop,Mall,Home,etc. |
View Complete details
Usage/Application | Hospital |
Material | Stainless Steel |
Structure | Heavy |
Brand | Steel Bon |
Capacity | 300 - 400 kg |
Color | Silver |
No Of Wheels | 4 |
Height | 26-30" |
Weight | 15-30 kg |
View Complete details
Usage/Application | Material Handling |
Material | Stainless Steel |
Structure | Heavy |
Brand | Steel Bon |
Load Capacity | 300-400 kg |
Finish | Polished |
Height | 24-28" |
Weight Kg | 15-30 kg |
Wheel | 4 |
View Complete details
Usage/Application | Hospital, Hotel, Home, etc. |
Brand | Steel Bon |
Load Capacity | 50-100 kg |
Material | Stainless Steel |
No Of Wheels | 4 |
Finish | Polished |
Height | 24-32" |
Weight | 15-20 kg |
View Complete details
Usage/Application | Industrial |
Brand | Steel Bon |
Material | Mild Steel |
Loading Capacity | 200-400 kg |
No Of Wheels | 3 |
Color | Blue |
Height Of Trolley | 3-4 ft |
View Complete details
Load Capacity | 50-100 kg |
Max Height | 26-30" |
Color | Blue |
Brand | Steel Bon |
Material | Mild steel |
Feature | Corrosion Resistance |
Finishing | Color Coated |
Number Of Tray | 3 |
Number Of Wheel | 4 |
Usage/Application | Material Handling |
View Complete details
Brand | Steel Bon |
Material | Stainless Steel |
Usage/Application | Commercial |
Color | Silver |
Load Capacity | 120-150 kg |
Number of Wheel | 4 |
View Complete details
Load Capacity | 100-115 kg |
Material | Stainless Steel |
Brand | Steel Bon |
Weight | 15-25 kg |
Number of Wheel | 4 |
Number of Tray | 3 |
Height | 28-32" |
Application | Material Handling |
View Complete details
Minimum Order Quantity: 20 Piece
Usage/Application | Industrial |
Color | Blue |
Material | MS |
Surface Finish | Color Coated |
Number of Wheel | 4 |
View Complete details
Usage/Application | Shopping |
Material | Steel |
Load Capacity | 50-100 kg |
Brand | Steel Bon |
Number Of Wheels | 4 |
Height | 26-30" |
View Complete details
Load Capacity | 100-150 kg |
Brand | Steel Bon |
Material | Mild Steel |
Surface Treatment | Color Coated |
Usage/Application | Material Handling |
Weight | 15-35 kg |
Number Of Wheel | 2 |
Color | Red, Blue |
View Complete details
Usage/Application | Material Handling |
Material | Mild Steel |
Load Capacity | 200-250 Kg |
Brand | Steel Bon |
No Of Wheels | 4 |
Corrosion Resistance | Yes |
Weight | 20-30 kg |
View Complete details
Usage/Application | Material Handling |
Brand | Steel Bon |
Material | Mild Steel |
Loading Capacity | >250 kg |
Features | Corrosion Resistance |
Structure | Color Coated |
Number Of Wheel | 4 |
Weight | 30-60 kg |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Structure | Heavy |
Brand | Steel Bon |
Capacity | 100-150 Kg |
No Of Wheels | 4 |
Features | Water Proof,Corrosion Resistant |
Weight | 60 kg |
View Complete details
Usage/Application | Industrial |
Brand | Steel Bon |
Material | Mild Steel |
Loading Capacity | 150-200 Kg |
No Of Wheels | 2 |
Color | Blue |
Weight | 25 kg |
Corrosion Resistance | Yes |
View Complete details
Usage/Application | Material Handling |
Material | Mild Steel |
Height | 30-38" |
Brand | Steel Bon |
Number Of Wheels | 4 Wheels |
Surface Treatment | Color Coated |
Weight | 35-60 Kg |
Corrosion Resistance | Yes |
Loading Capacity | 150-300 kg |
View Complete details
Material | Mild Steel |
Load Capacity | 200-250 Kg |
Usage/Application | Material Handling |
Brand | Steel Bon |
Number Of Wheel | 4 |
Weight | 15-25 kg |
Corrosion Resistance | Yes |
View Complete details
Usage/Application | Material Handling |
Material | Mild Steel |
Brand | Steel Bon |
Load Capacity | 200-300 kg |
Features | Corrosion Resistance |
Color | Blue |
Surface Treatment | Color Coated |
Wheel | 4 |
Weight | 30-35 Kg |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Load Capacity | 300-400 kg |
Brand | Steel Bon |
Portable | Yes |
Color | Blue |
Wheel | 4 |
Corrosion Resistance | Yes |
Weight | 20-35 Kg |
Number of Shelf | 5 |
View Complete details
Material | Mild Steel |
Loading Capacity | 100-150 kg |
Brand | Steel Bon |
Corrosion Resistance | Yes |
Number Of Wheel | 4 |
Color | Blue |
Surface Finishing | Color Coated |
Weight | 40-50 Kg |
View Complete details
Usage/Application | Industrial |
Brand | Steel Bon |
Material | Mild Steel |
Color | Blue |
Loading Capacity | 50-100 kg |
Features | Corrosion Resistance |
Surface Treatment | Color Coated |
Number Of Wheel | 4 |
Weight | 40-50 Kg |
View Complete details
Usage/Application | Material Handling |
Material | Mild Steel |
Brand | Steel Bon |
Max Height | 28-32" |
Load Capacity | 150-350 kg |
Features | Corrosion Resistance |
Number Of Wheel | 4 |
View Complete details
Usage/Application | Industrial |
Type | Utility Trolley |
Material | Mild Steel |
Load Capacity | 100-250 kg |
Brand | Steel Bon |
Wheel | Four-Wheel |
View Complete details
Load Capacity | 150-250 kg |
Material | Mild Steel |
Brand | Steel Bon |
Color | Blue |
Corrosion Resistance | Yes |
Height | 26-32" |
Number Of Wheel | 4 |
Surface Finishing | Color Coated |
View Complete details
Usage/Application | Material Handling |
Material | Mild Steel |
Brand | Steel Bon |
Load Capacity | 200-300 kg |
Features | Corrosion Resistance |
Surface Treatment | Color Coated |
Wheel | 4 |
Weight | 30-35 kg |
View Complete details
Usage/Application | Carrying Luggage |
Brand | Steel Bon |
Material | Stainless Steel |
Max Height | 24-32" |
Load Capacity | 50-100 kg |
Weight | 15-20 kg |
Number Of Wheel | 3 |
View Complete details
Height | 6-8" |
Material | SS |
Material Grade | 304 |
Surface Finish | Polished |
Number of Wheel | 4 |
View Complete details
Load Capacity | 150-200 kg |
Material | Stainless Steel |
Wheel | 4 |
Brand | Steel Bon |
Surface Finish | Polished |
Material Grade | 304 |
View Complete details
Usage/Application | Material Handling |
Material | Mild Steel |
Brand | Steel Bon |
Max Height | 18-28" |
Load Capacity | 100-200 kg |
Features | Easy movable |
Color | Blue |
Surface Treatment | Color Coated |
Corrosion Resistance | Yes |
View Complete details
Load Capacity | 50 -00 kg |
Brand | Steel Bon |
Material | Stainless steel and glass |
Number of Wheel | 4 |
Number of Shelve | 2 |
Glass Thickness | 4-6 mm |
Application | Home, Hotel |
View Complete details
Wheel | Nylon |
Material | Mild Steel |
Usage/Application | Material Handling |
Load Capacity | 100-150 kg |
Brand | Steel Bon |
Number Of Wheel | 4 |
Surface Treatment | Color Coated |
View Complete details
Load Capacity | 150-250 kg |
Number of Wheel | 4 |
Material | SS |
Height | 28-34" |
Number of Shelve | 4 |
Application | Industrial |
View Complete details
Material | Mild Steel |
Load Capacity | 200-250 Kg |
Usage/Application | Material Handling |
Brand | Steel Bon |
Color | Blue |
Features | Corrosion Resistance |
Number Of Wheel | 4 |
View Complete details
Load Capacity | 350-400 kg |
Brand | Steel Bon |
Material | MS And PVC |
Number of Wheel | 4 |
Application | Material Handling |
View Complete details
Load Capacity | 100-150 kg |
Material | MS |
Finishing | Well painted |
Number Of Wheels | 4 |
Usage/Application | Material Handling |
Weight | 15-25 kg |
View Complete details
Usage/Application | Shifting materials |
Load Capacity | 150-250 kg |
Color | Blue, Green, White, Red, etc. |
Material | MS |
Brand | Steel Bon |
Corrosion Resistance | Yes |
Number Of Wheel | 4 |
Surface Finishing | Well painted |
View Complete details